| Math 205: Homework Assignments for Stewart 6th ed. | ||
|---|---|---|
| Section | Page | Problems |
| Ch. 1 | ||
| 1.1 | 20 | 1,5,7,17,19,21,23,27,33,39,41,43,49,53,59,61,65 |
| 1.2 | 34 | 1,3,9,15,17,19 |
| 1.3 | 43 | 1,3,5,11,19,27,31,37,43,49,51,55,59,61 |
| 1.4 | 51 | 1,5,9,15,19,25,27,31,35 |
| 1.5 | 58 | 1,5,9,15,17,19,21,25 |
| 1.6 | 70 | 1,3,7,9,13,15,17,21,25,29,33,25,39,43,45,47,49,51,53,57,59,61,63,67 |
| 1.R | 74 | 1,3,7,11,15,17,19,23,25,27 |
| Ch. 2 | ||
| 2.1 | 87 | 1,3,5,7,9 |
| 2.2 | 96 | 1,5,7,9,15,19,21,27,37 |
| 2.3 | 106 | 1,3,7,13,19,21,25,29,39,45,59 |
| 2.4 | 117 | 1,3,7,13,17 |
| 2.5 | 128 | 1,3,7,9,13,15,19,25,31,35,39,43,45,47,51,59,63,65 |
| 2.6 | 140 | 1,3,7,11,15,19,23,27,29,35,41,47,51 |
| 2.7 | 150 | 3,5,7,11,13,15,19,21,25,27,31,35,37,43 |
| 2.8 | 162 | 3,5,9,15,19,21,27,35,41,43,53 |
| 2.R | 167 | 1-21 odd,33,37,43,47 |
| Ch. 3 | ||
| 3.1 | 180 | 1-31 odd,35,39,45,49,53,57 |
| 3.2 | 188 | 1-31 odd,37,41,47,51 |
| 3.3 | 195 | 1-15 odd,19,23,27,33,35,37,39,43,47 |
| 3.4 | 203 | 1,5,9,13,17,21,25,29,31,33,37,41,45,47,53,59,61,71,75,83,93,95 |
| 3.5 | 212 | 1-19 odd,23,27,33,35,39,45,47,59,61,65 |
| 3.6 | 220 | 1-29 odd,33,39,43,51 |
| 3.7 | 230 | 1,7,9,13,15,21,23,29 |
| 3.8 | 239 | 1,3,5,9,11,13,19 |
| 3.9 | 245 | 1,5,9,11,13,17,23,25,29,35,41 |
| 3.10 | 252 | 1,7,13,15,21,23,25,31,33,43 |
| 3.11 | 259 | 3,5,9,15,21,31,35,38,43 |
| 3.R | 262 | 1-49 odd,59,61,83,89,93,95,99,101,105,107 |
| Ch. 4 | ||
| 4.1 | 277 | 1,3,9,13,17,23,27,29,31,33,35,39,43,47,49,51,53,57,61,75 |
| 4.2 | 285 | 5,7,11,17,23,25 |
| 4.3 | 295 | 1,5,7,11,13,15,19,21,27,29,33,37,41 |
| 4.4 | 304 | 1,3,7,11,13,15,21,25,31,39,43,47,53,57,69,77,79 |
| 4.5 | 314 | 1,5,9,11,19,29,33,37,41,47,57,59,63 |
| 4.6 | 320 | 1,5,7,11,13,26,37 |
| 4.7 | 328 | 1,5,9,13,17,19,23,27,31,35,37,47,53,55,61,63,65,69 |
| 4.8 | 338 | 1,3,7,9,11,13,19,31,33 |
| 4.9 | 345 | 1-45 odd,53,61,67,73,75 |
| 4.R | 348 | 3,5,11,13,17,21,25,29,35,45,49,53,61,71,73,77 |
| Ch. 5 | ||
| 5.1 | 364 | 3,5,11,15,17,21 |
| 5.2 | 376 | 1,3,7,9,17,19,21,23,27,29,33,37,39,41,47,51,55,67 |
| 5.3 | 387 | 1,37,11,13,15,21,27,33,37,39,41,43,49,51,53,55 |
Back to MATH205 home.